设备行程 | 设备全长 | 标准模型组重量 | 运动体重量 | 定制模型组最大行程 | ||
---|---|---|---|---|---|---|
82mm | 336 mm | 5.5Kg | 1..8 Kg | 1522 mm | ||
130mm | 384 mm | 6.0 Kg | 1.8 Kg | 1522 mm | ||
178mm | 432 mm | 6.6 Kg | 1.8 Kg | 1522 mm | ||
226mm | 480 mm | 7.1 Kg | 1.8 Kg | 1522 mm | ||
274mm | 528 mm | 7.6 Kg | 1.8 Kg | 1522 mm | ||
322mm | 576 mm | 8.2 Kg | 1.8 Kg | 1522 mm | ||
370mm | 624 mm | 8.7 Kg | 1.8 Kg | 1522 mm | ||
418mm | 672 mm | 9.2 Kg | 1.8 Kg | 1522 mm | ||
466mm | 720 mm | 9.8 Kg | 1.8 Kg | 1522 mm | ||
514mm | 768 mm | 10.3 Kg | 1.8 Kg | 1522 mm | ||
562mm | 816 mm | 10.8 Kg | 1.8 Kg | 1522 mm | ||
610mm | 864 mm | 11.4Kg | 1.8 Kg | 1522 mm | ||
658mm | 912 mm | 11.9 Kg | 1.8 Kg | 1522 mm | ||
706mm | 960 mm | 12.4 Kg | 1.8 Kg | 1522 mm | ||
754mm | 1008 mm | 12.9 Kg | 1.8 Kg | 1522 mm | ||
802mm | 1056 mm | 13.44 Kg | 1.8 Kg | 1522 mm | ||
850mm | 1104 mm | 13.96 Kg | 1.8 Kg | 1522 mm | ||
898mm | 1152 mm | 14.48 Kg | 1.8 Kg | 1522 mm | ||
946mm | 1200 mm | 15.00 Kg | 1.8 Kg | 1522 mm | ||
994mm | 1248mm | 15.52 Kg | 1.8 Kg | 1522 mm | ||
备注:模组长度,可按客户要求定制。 |